Most Recent East Millinocket Homes For Sale
| View All East Millinocket Homes For Sale | ||
|
Property, East Millinocket, ME 04430 | $65,500 3 beds 1 bath |
|
6 1/2 Pine St, East Millinocket, ME 04430 | $29,900 3 beds 1 bath |
|
Property, East Millinocket, ME 04430 | $69,900 4 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings